Bryan Helmer
Bryan Barry Helmer
Born: July 15, 1972
Sault Ste. Marie, ON Canada
Position: D
Height: 6'1"
Weight: 208
Shoot/Catch: Right
Career: 1989-2012
Major league statistics
Bryan Helmer scored 134 goals and recorded 454 assists in his 1173-game career with the Belleville Bulls, Albany River Rats, Las Vegas Thunder, Worcester IceCats, Kansas City Blades, Manitoba Moose, Springfield Falcons, Grand Rapids Griffins, San Antonio Rampage, Hershey Bears and Oklahoma City Barons. He began playing during the 1989 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | OHL | Belleville Bulls | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | AHL | Albany River Rats | 65 | 4 | 19 | 23 | 79 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 5.3 |
1994-95 | AHL | Albany River Rats | 77 | 7 | 36 | 43 | 101 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 114 | 6.1 |
1995-96 | AHL | Albany River Rats | 80 | 14 | 30 | 44 | 107 | 29 | 5 | 0 | 0 | 0 | 2 | 0 | 142 | 9.9 |
1996-97 | AHL | Albany River Rats | 77 | 12 | 27 | 39 | 113 | 20 | 5 | 0 | 0 | 0 | 1 | 1 | 173 | 6.9 |
1997-98 | AHL | Albany River Rats | 80 | 14 | 49 | 63 | 101 | 15 | 8 | 0 | 0 | 0 | 1 | 0 | 272 | 5.1 |
1998-99 | IHL | Las Vegas Thunder | 8 | 1 | 3 | 4 | 28 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 3.7 |
1998-99 | AHL | Worcester IceCats | 16 | 7 | 8 | 15 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 63 | 11.1 |
1999-00 | AHL | Worcester IceCats | 54 | 10 | 25 | 35 | 124 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 146 | 6.8 |
2000-01 | IHL | Kansas City Blades | 42 | 4 | 15 | 19 | 76 | -16 | 3 | 0 | 0 | 0 | 1 | 0 | 132 | 3.0 |
2001-02 | AHL | Manitoba Moose | 34 | 6 | 18 | 24 | 69 | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 76 | 7.9 |
2002-03 | AHL | Manitoba Moose | 60 | 7 | 24 | 31 | 82 | -10 | 5 | 0 | 0 | 0 | 1 | 0 | 147 | 4.8 |
2003-04 | AHL | Springfield Falcons | 9 | 1 | 6 | 7 | 6 | +5 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 5.9 |
2004-05 | AHL | Grand Rapids Griffins | 80 | 7 | 18 | 25 | 64 | 11 | 5 | 0 | 1 | 0 | 2 | 0 | 180 | 3.9 |
2005-06 | AHL | Grand Rapids Griffins | 80 | 12 | 44 | 56 | 138 | +25 | 9 | 0 | 0 | 0 | 0 | 0 | 216 | 5.6 |
2006-07 | AHL | San Antonio Rampage | 70 | 6 | 23 | 29 | 81 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 91 | 6.6 |
2007-08 | AHL | San Antonio Rampage | 66 | 5 | 15 | 20 | 53 | -9 | 3 | 0 | 0 | 0 | 0 | 0 | 94 | 5.3 |
2008-09 | AHL | Hershey Bears | 63 | 2 | 25 | 27 | 59 | +18 | 2 | 0 | 0 | 0 | 0 | 0 | 114 | 1.8 |
2009-10 | AHL | Hershey Bears | 71 | 6 | 26 | 32 | 95 | +29 | 2 | 0 | 1 | 0 | 0 | 0 | 107 | 5.6 |
2010-11 | AHL | Oklahoma City Barons | 42 | 6 | 19 | 25 | 25 | -4 | 5 | 0 | 0 | 0 | 0 | 0 | 73 | 8.2 |
2011-12 | AHL | Oklahoma City Barons | 69 | 3 | 21 | 24 | 45 | +13 | 2 | 0 | 0 | 0 | 0 | 0 | 90 | 3.3 |
2012-13 | AHL | Springfield Falcons | 24 | 0 | 2 | 2 | 19 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
Totals | 1173 | 134 | 454 | 588 | 1483 | 168 | 77 | 0 | 3 | 0 | 13 | 2 | 2368 | 5.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | AHL | Albany River Rats | 5 | 0 | 0 | 0 | 9 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Albany River Rats | 7 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Albany River Rats | 4 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Albany River Rats | 16 | 1 | 7 | 8 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Albany River Rats | 13 | 4 | 9 | 13 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Worcester IceCats | 4 | 0 | 0 | 0 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Worcester IceCats | 9 | 1 | 4 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Manitoba Moose | 14 | 0 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Grand Rapids Griffins | 16 | 1 | 8 | 9 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | San Antonio Rampage | 7 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Hershey Bears | 22 | 3 | 5 | 8 | 24 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Hershey Bears | 21 | 0 | 4 | 4 | 33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Oklahoma City Barons | 6 | 1 | 1 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Oklahoma City Barons | 14 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Springfield Falcons | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 159 | 14 | 45 | 59 | 186 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |